Brandywine Carriage Driving Show Entries
Return to Competitor's Home Page
Click the down arrow to select the Driver you want to see:
| Driver | Entry No | Entry Fee | Stall Deposit |
| Teresa Alexander | 1 | $245.00 | $100.00 |
Click on each Entry Number at the bottom of this panel to see details of each
entry:
| Driver | Teresa Alexander |
| ADS No | No ADS Number |
| Junior DOB | Driver Over 18 |
| EntryNo | 1 |
| Driver Address | 20501 W. Hunter Road |
| City State Zip | Beallsville, MD 20839 |
| Phone | 240-447-5708 |
| Cell | No Cell |
| Email | ponyprincess@aol.com |
| Horse List | Single Tree Lady Luck |
| Carriage | Pacific Road Cart |
| # of Classes @ $15 | 5 |
| # of Classes @ $20 | 0 |
| # of Classes @ $25 | 0 |
| Horse Arrival | Friday AM |
| Stall Count | 2 |
| # of Stall Nights @ $35 | 4 |
| # of Stall Nights @ $20 | 0 |
| # of Stalls to be Cleaned @ $25 | 0 |
| # of Extra Party Goers @ $5 | 0 |
| Camper Arrival | |
| # of Camper Nights with Hookup @ $35 | 0 |
| # of Camper Nights wo Hookup @ $20 | 0 |
| TimeStamp | 6/7/2011 7:04:07 PM |
| Click the numbers to see each of your entries! |
| Comp No | Driver | Entry | Horses | Class | Class Name |
| 1737 | Teresa Alexander | 1 | Single Tree Lady Luck | 1 | Single Pony Turnout* |
| 1737 | Teresa Alexander | 1 | Single Tree Lady Luck | 2 | Single Pony Working* |
| 1737 | Teresa Alexander | 1 | Single Tree Lady Luck | 3 | Single Pony Super Reinsmanship* |
| 1737 | Teresa Alexander | 1 | Single Tree Lady Luck | 4 | Single Pony Scurry* |
| 1737 | Teresa Alexander | 1 | Single Tree Lady Luck | 5 | Single Pony Your Route/My Route* |
| Driver | Teresa Alexander |
| Total Entry Fee | $245.00 |
| Total Stall Deposit | $100.00 |
Click here to send me an email to change something!